Sodium-Ion Motorcycle Starter Battery
Motorcycle Battery
The Next-Generation Sodium-Ion Motorcycle Starter Battery
- High level security standard.
- -20°C~60°C Working Environment.
- 2000+ Longer cycle life.
- Lighter weight & Smaller volume.
- Fast charging with high current.
- 0V Overdischarge resistance.
Less Weight. More Power.
Less than or equal to
60%
of the weight and volume of a lead-acid battery.
Safety Beyond Standards
Prevent thermal runaway and withstand high voltage with build-in CID device.
Ready for
Extreme Temperatures
Strong discharge capability with excellent performance in wide range temperature.
From
-20°C
Up to
60°C
Built to Last. Built to Perform.
Starting time more than
2000 Cycles
at 100% DOD.
Stored Longer. Performs Stronger.
Our sodium-ion battery can be stored for up to 18 months on a single full charge without recharging.
Protected Even at Zero
Fast charge and strong battery recovery at
0V
discharge without battery damage.
Where Performance Meets Sustainability
Sodium-Ion battery is using abundant natural materials, reducing environmental impact and supporting a cleaner energy future.
Recommended By
BMW Motorrad Motorsport
Trusted for high-performance racing environments where reliability and precision matter most.
Related Products
| Model | Voltage (V) | Design Capacity | CCA (-18°C) | Meter CA (25±5°C) | Standard Power (Wh) | Terminal | Polarity | Dimensions±2 (mm) | Weight±5% (KG) | Packing | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NaCRX4L | 12 | 3.5 | 70 | 122.5 | 42 | LM1 | - + | 113*70*85 | 0.65 | 10 | |
| NaCR5S | 12 | 3.5 | 70 | 122.5 | 42 | LM1 | - + | 113*70*87 | 0.65 | 10 | |
| NaCR5W | 12 | 3.5 | 70 | 122.5 | 42 | LM3 | - + | 119*60*129 | 0.65 | 10 | |
| NaCRX5L | 12 | 3.5 | 70 | 122.5 | 42 | LM1 | - + | 113*70*107 | 0.65 | 10 | |
| NaCR6.5L | 12 | 4.5 | 90 | 157.5 | 54 | LM1 | - + | 138*65*100 | 0.75 | 10 | |
| NaCR7S | 12 | 4.5 | 90 | 157.5 | 54 | LM1 | - + | 113*70*107 | 0.65 | 10 | |
| NaCRX7L | 12 | 4.5 | 90 | 157.5 | 54 | LM1 | - + | 113*70*130/T | 0.75 | 10 | |
| NaCR7A | 12 | 4.5 | 90 | 157.5 | 54 | LM2 | + - | 150*86*94 | 0.80 | 10 | |
| NaCR7B | 12 | 4.5 | 90 | 157.5 | 54 | LM1 | + - | 150*65*94 | 0.70 | 10 | |
| NaCR7W | 12 | 4.5 | 90 | 157.5 | 54 | LM3 | + - | 148*60*128 | 0.75 | 10 | |
| NaCR7WL | 12 | 4.5 | 90 | 157.5 | 54 | LM3 | - + | 148*60*128 | 0.75 | 10 | |
| NaCR9Y | 12 | 7.0 | 140 | 245.0 | 84 | LM4 | + - | 137*76*134 | 1.20 | 10 | |
| NaCR9L | 12 | 7.0 | 140 | 245.0 | 84 | LM4 | - + | 137*76*134 | 1.20 | 10 | |
| NaCRX9 | 12 | 7.0 | 140 | 245.0 | 84 | LM2 | + - | 150*86*107 | 1.25 | 10 | |
| NaCR10S | 12 | 7.0 | 140 | 245.0 | 84 | LM2 | + - | 150*86*94 | 1.25 | 10 | |
| NaCR12A | 12 | 9.0 | 180 | 315.0 | 108 | LM2 | + - | 150*86*107 | 1.30 | 10 | |
| NaCRX12 | 12 | 9.0 | 180 | 315.0 | 108 | LM2 | + - | 150*86*130 | 1.35 | 10 | |
| NaCR14S | 12 | 9.0 | 180 | 315.0 | 108 | LM2 | + - | 150*86*107 | 1.30 | 10 | |
| NaCRYB14 | 12 | 10.5 | 210 | 367.5 | 126 | LM2 | + - | 132*88*163 | 1.85 | 6 | |
| NaCRX14 | 12 | 10.5 | 210 | 367.5 | 126 | LM2 | + - | 150*86*145/T | 1.85 | 6 | |
| NaCRX16 | 12 | 13.5 | 270 | 472.5 | 162 | LM2 | + - | 150*86*161/T | 1.95 | 6 | |
| NaCRYB20 | 12 | 14.0 | 280 | 490.0 | 168 | LM2 | + - | 177*88*155 | 2.50 | 6 | |
| NaCRYB30 | 12 | 18.0 | 360 | 630.0 | 216 | LM2 | + - | 166*127*175 | 2.60 | 4 |







